Dane strukturalne przyjazne dla Google z klasyfikacją branżową NAICS — www.jsonldtool.com
Any rule set or interactive tool for estimating the risk of developing a complication or condition.
MedicalRiskEstimator to typ schema.org. Użyj powyższego generatora, aby utworzyć dane strukturalne MedicalRiskEstimator w formacie JSON-LD, Microdata, RDFa, XML lub Open Graph, a następnie wklej je na swoją stronę, aby pomóc Google, Bing i wyszukiwarkom odpowiedzi opartym na AI zrozumieć Twoją treść.
Zobacz oficjalną definicję na schema.org/MedicalRiskEstimator.
Właściwości zdefiniowane bezpośrednio dla MedicalRiskEstimator:
| Właściwość | Oczekiwany typ | Opis |
|---|---|---|
estimatesRiskOf | Text | The condition, complication, or symptom whose risk is being estimated. |
includedRiskFactor | Text | A modifiable or non-modifiable risk factor included in the calculation, e.g. age, coexisting condit… |
MedicalRiskEstimator dziedziczy również właściwości z MedicalEntity, Thing.
| Właściwość | Oczekiwany typ | Opis |
|---|---|---|
code | Text | A medical code for the entity, taken from a controlled vocabulary or ontology such as ICD-9, Diseas… |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
guideline | Text | A medical guideline related to this entity. |
legalStatus | Text | The drug or supplement's legal status, including any controlled substance schedules that apply. |
medicineSystem | Text | The system of medicine that includes this MedicalEntity, for example 'evidence-based', 'homeopathic… |
recognizingAuthority | Text | If applicable, the organization that officially recognizes this entity as part of its endorsed syst… |
relevantSpecialty | Text | If applicable, a medical specialty in which this entity is relevant. |
study | Text | A medical study or trial related to this entity. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "MedicalRiskEstimator",
"name": "Example MedicalRiskEstimator"
}MedicalRiskEstimator (schema.org/MedicalRiskEstimator) to typ danych strukturalnych używany do opisywania MedicalRiskEstimator wyszukiwarkom i systemom AI. Dodanie JSON-LD MedicalRiskEstimator do strony pomaga Google, Bing i wyszukiwarkom odpowiedzi zrozumieć treść i może umożliwić wyświetlanie wyników rozszerzonych.
Wypełnij pola MedicalRiskEstimator w tym narzędziu, skopiuj wygenerowany JSON-LD i wklej go wewnątrz tagu <script type="application/ld+json"> w sekcji <head> lub <body> swojej strony. Możesz również wyeksportować Microdata, RDFa, XML lub Open Graph.
Tak. jsonldtool.com to darmowy generator i walidator schema MedicalRiskEstimator, który nie wymaga rejestracji.