Dane strukturalne przyjazne dla Google z klasyfikacją branżową NAICS — www.jsonldtool.com
(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practic…
GeospatialGeometry to typ schema.org. Użyj powyższego generatora, aby utworzyć dane strukturalne GeospatialGeometry w formacie JSON-LD, Microdata, RDFa, XML lub Open Graph, a następnie wklej je na swoją stronę, aby pomóc Google, Bing i wyszukiwarkom odpowiedzi opartym na AI zrozumieć Twoją treść.
Zobacz oficjalną definicję na schema.org/GeospatialGeometry.
Właściwości zdefiniowane bezpośrednio dla GeospatialGeometry:
| Właściwość | Oczekiwany typ | Opis |
|---|---|---|
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
GeospatialGeometry dziedziczy również właściwości z Intangible, Thing.
| Właściwość | Oczekiwany typ | Opis |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "GeospatialGeometry",
"name": "Example GeospatialGeometry"
}GeospatialGeometry (schema.org/GeospatialGeometry) to typ danych strukturalnych używany do opisywania GeospatialGeometry wyszukiwarkom i systemom AI. Dodanie JSON-LD GeospatialGeometry do strony pomaga Google, Bing i wyszukiwarkom odpowiedzi zrozumieć treść i może umożliwić wyświetlanie wyników rozszerzonych.
Wypełnij pola GeospatialGeometry w tym narzędziu, skopiuj wygenerowany JSON-LD i wklej go wewnątrz tagu <script type="application/ld+json"> w sekcji <head> lub <body> swojej strony. Możesz również wyeksportować Microdata, RDFa, XML lub Open Graph.
Tak. jsonldtool.com to darmowy generator i walidator schema GeospatialGeometry, który nie wymaga rejestracji.